Destination | Route | Days of Operation | Via | Flight No | Departure Time | Arrival Time | |
Doha | DAC-DOH | TUE, THU, SAT, SUN | CGP | RX753 | 1730 | 2235 | |
CGP-DOH | TUE, THU, SAT, SUN | DIRECT | RX753 | 1900 | 2235 | ||
DOH-DAC | TUE, THU, SAT, SUN | CGP | RX754 | 2335 | 0900 | ||
DOH-CGP | TUE, THU, SAT, SUN | DIRECT | RX754 | 2335 | 0730 | ||
Kolkata | DAC-CCU | DAILY | DIRECT | RX791 | 1130 | 1200 | |
CGP-CCU | DAILY | DIRECT | RX797 | 1500 | 1540 | ||
CCU-DAC | DAILY | DIRECT | RX792 | 1625 | 1745 | ||
CCU-CGP | DAILY | DIRECT | RX798 | 1245 | 1415 | ||
Kualalumpur | DAC-KUL | TUE, THU, SAT | DIRECT | RX782 | 0015 | 0615 | |
KUL-DAC | TUE, THU, SAT | DIRECT | RX783 | 0715 | 1915 | ||
Muscat | DAC-MCT | MON, WED, FRI | CGP | RX723 | 2045 | 0145 | |
DAC-MCT | TUE, THU, SAT, SUN | DIRECT | RX723 | 2215 | 0145 | ||
CGP-MCT | MON, WED, FRI | DIRECT | RX723 | 2215 | 0145 | ||
CGP-MCT | TUE, THU, SAT, SUN | DAC | RX723 | 2030 | 0145 | ||
MCT-DAC | TUE, THU, SAT | CGP | RX724 | 0245 | 1030 | ||
MCT-DAC | WED, FRI, SUN, MON | CGP | RX724 | 0245 | 1030 | ||
MCT-CGP | TUE, THU, SAT | DIRECT | RX724 | 0245 | 0900 | ||
MCT-CGP | WED, FRI, SUN, MON | DIRECT | RX724 | 0245 | 0900 | ||
Singapore | DAC-SIN | MON, WED, FRI | DIRECT | RX784 | 1345 | 2000 | |
SIN-DAC | MON, WED, FRI | DIRECT | RX785 | 2100 | 2315 | ||
* Flight schedule is subject to change without prior notice.
* All times are set in LT (Local time).
* SKD Till 28 Mar'20.
Destination | Route | Days of Operation | Flight No | Departure Time | Arrival Time |
Chattogram | DAC-CGP | TUE, THU, SAT, SUN | RX753 | 1730 | 1815 |
DAC-CGP | TUE, THU, SAT, SUN | RX715 | 1900 | 1945 | |
DAC-CGP | MON, WED, FRI | RX723 | 2045 | 2130 | |
Cox's Bazar | DAC-CXB | SUN | RX741 | 1215 | 1315 |
DAC-CXB | THU, SAT | RX741 | 1145 | 1245 | |
CXB-DAC | SUN | RX742 | 1400 | 1500 | |
CXB-DAC | THU, SAT | RX742 | 1330 | 1430 | |
Dhaka | CGP-DAC | MON, WED, FRI, SUN | RX0754 | 0815 | 0900 |
CGP-DAC | DAILY | RX724 | 0945 | 1030 | |
CGP-DAC | TUE, THU, SAT, SUN | RX716 | 2030 | 2115 | |
* Flight schedule is subject to change without prior notice.
* All times are set in LT (Local time).