Destination | Route | Days of Operation | Via | Flight No | Departure Time | Arrival Time | |
Doha | DAC-DOH | Daily Except Mon | CGP | RX753 | 1800 | 2200 | |
CGP-DOH | Daily Except Mon | DIRECT | RX753 | 1915 | 2200 | ||
DOH-DAC | Daily Except Mon | CGP | RX754 | 2300 | 0845 | ||
DOH-CGP | Daily Except Mon | DIRECT | RX754 | 2300 | 0730 | ||
Kolkata | DAC-CCU | DAILY | DIRECT | RX791 | 1030 | 1100 | |
CCU-DAC | DAILY | DIRECT | RX792 | 1530 | 1700 | ||
CCU-CGP | DAILY | DIRECT | RX798 | 1145 | 1325 | ||
Kualalumpur | DAC-KUL | DAILY | DIRECT | RX782 | 2320 | 0520 | |
KUL-DAC | DAILY | DIRECT | RX783 | 0620 | 0820 | ||
Muscat | DAC-MCT | DAILY | CGP | RX723 | 2130 | 0145 | |
CGP-MCT | DAILY | DIRECT | RX723 | 2245 | 0145 | ||
MCT-DAC | DAILY | CGP | RX724 | 0245 | 1030 | ||
MCT-CGP | DAILY | DIRECT | RX724 | 0245 | 0915 | ||
Singapore | DAC-SIN | MON, WED, FRI, SAT | DIRECT | RX784 | 1130 | 1715 | |
DAC-SIN | TUE, THU, SUN | DIRECT | RX788 | 2100 | 0315 | ||
SIN-DAC | MON, WED, FRI, SAT | DIRECT | RX785 | 1815 | 2100 | ||
SIN-DAC | MON, WED, FRI | DIRECT | RX789 | 0415 | 0630 | ||
* Flight schedule is subject to change without prior notice.
* All times are set in LT (Local time).
* SKD Till 28 Mar'20.
Destination | Route | Days of Operation | Flight No | Departure Time | Arrival Time |
Chattogram | DAC-CGP | DAILY | RX711 | 0730 | 0815 |
DAC-CGP | DAILY | RX713 | 1500 | 1545 | |
DAC-CGP | Daily Except Mon | RX753 | 1815 | 1900 | |
DAC-CGP | DAILY | RX723 | 2130 | 2215 | |
DAC-CGP | DAILY | RX715 | 2000 | 2045 | |
Cox's Bazar | DAC-CXB | DAILY | RX741 | 1015 | 1115 |
CXB-DAC | DAILY | RX742 | 1145 | 1245 | |
Dhaka | CGP-DAC | Daily Except Tue | RX754 | 0800 | 0845 |
CGP-DAC | DAILY | RX712 | 0845 | 0930 | |
CGP-DAC | DAILY | RX724 | 0945 | 1030 | |
CGP-DAC | DAILY | RX714 | 1615 | 1700 | |
CGP-DAC | DAILY | RX716 | 2115 | 2200 | |
* Flight schedule is subject to change without prior notice.
* All times are set in LT (Local time).